How Much It Cost
Below is the fee structure for MBBS in Russia.This gives you an estimation of how much you have to spend. If you compare the fee to other international places and even many Indian private universities, you will find this to be cheaper. Add to it the fact that there are no informal ‘donations’ involved for admission procedure, and you can actually find it to be much better option.
Indian Mess is available in most of the universities. Mess food usually costs around 6000-7000₹ per month and includes Breakfast, Lunch and Dinner.
You can find affordable hostel or housing options near most of universities.
MBBS fees Structure in Crimea Federal University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 3425 | 4110 | 4110 | 4110 | 4110 | 4110 |
Hostel Fees | 123 - 850 | 123 - 850 | 123 - 850 | 123 - 850 | 123 - 850 | 123 - 850 |
Medical Insurance + Medical Checkup | 112 | 112 | 112 | 112 | 112 | 112 |
Visa Extension | 25 | 25 | 25 | 25 | 25 | 25 |
One Time Charges | 1015 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 4700 - 5427 | 4370 - 5097 | 4370 - 5097 | 4370 - 5097 | 4370 - 5097 | 4370 - 5097 |
Total Fees in 6 Years | 26550 - 30912 in USD | in INR | 2097715.5 - 2442357.12 |
MBBS fees Structure in Kazan Federal University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 6164 | 6164 | 6164 | 6164 | 6164 | 6164 |
Hostel Fees | 90 | 90 | 90 | 90 | 90 | 90 |
Medical Insurance + Medical Checkup | 68 | 68 | 68 | 68 | 68 | 68 |
Visa Extension | 22 | 22 | 22 | 22 | 22 | 22 |
One Time Charges | 1056 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 7400 | 6344 | 6344 | 6344 | 6344 | |
Total Fees in 6 Years | 39120 in USD | in INR | 3090871.2 |
MBBS fees Structure in Kabardino-Balkarian State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 2329 | 2415 | 2500 | 2588 | 2678 | 2772 |
Hostel Fees | 164 | 164 | 164 | 164 | 164 | 164 |
Medical Insurance + Medical Checkup | 91 | 91 | 91 | 91 | 91 | 91 |
Visa Extension | 35 | 35 | 35 | 35 | 35 | 35 |
One Time Charges | 1881 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 4500 | 2705 | 2790 | 2878 | 2968 | 3062 |
Total Fees in 6 Years | 18903 in USD | in INR | 1493526.03 |
MBBS fees Structure in Kazan State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 5479 | 5479 | 5479 | 5479 | 5479 | 5479 |
Hostel Fees | 192 | 192 | 192 | 192 | 192 | 192 |
Medical Insurance + Medical Checkup | 74 | 74 | 74 | 74 | 74 | 74 |
Visa Extension | 25 | 25 | 25 | 25 | 25 | 25 |
One Time Charges | 1230 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 7000 | 5770 | 5770 | 5770 | 5770 | 5770 |
Total Fees in 6 Years | 35850 in USD | in INR | 2832508.5 |
MBBS fees Structure in Lobachevsky State Medical University 2021 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 |
Hostel Fees | 190 - 590 | 190 - 590 | 190 - 590 | 190 - 590 | 190 - 590 | 190 - 590 |
Medical Insurance + Medical Checkup | 135 | 135 | 135 | 135 | 135 | 135 |
Visa Extension | 25 | 25 | 25 | 25 | 25 | 25 |
One Time Charges | 1000 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 4700 - 5100 | 3700 - 4100 | 3700 - 4100 | 3700 - 4100 | 3700 - 4100 | 3700 - 4100 |
Total Fees in 6 Years | 23200 - 25600 in USD | in INR | 1833032 - 2022656 |
MBBS fees Structure in North Ossetian State Medical University 2021 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
Hostel Fees | 850 | 850 | 850 | 850 | 850 | 850 |
Medical Insurance + Medical Checkup | 150 | 150 | 150 | 150 | 150 | 150 |
Visa Extension | 25 | 25 | 25 | 25 | 25 | 25 |
One Time Charges | 975 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 5500 | 4525 | 4525 | 4525 | 4525 | 4525 |
Total Fees in 6 Years | 28125 in USD | in INR | 2222156.25 |
MBBS fees Structure in Bashkir State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 3874 | 3874 | 3874 | 3704 | 3080 | 2416 |
Hostel Fees | 192 | 192 | 192 | 192 | 192 | 192 |
Medical Insurance + Medical Checkup | 126 | 126 | 126 | 126 | 126 | 126 |
Visa Extension | 25 | 25 | 25 | 25 | 25 | 25 |
One Time Charges | 1283 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 5500 | 4217 | 4217 | 4047 | 3423 | 2759 |
Total Fees in 6 Years | 24163 in USD | in INR | 1909118.63 |
MBBS fees Structure in Far Eastern Federal University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 4041 | 4041 | 4041 | 4041 | 4041 | 4041 |
Hostel Fees | 542 | 542 | 542 | 542 | 542 | 542 |
Medical Insurance + Medical Checkup | 92 | 92 | 92 | 92 | 92 | 92 |
Visa Extension | 25 | 25 | 25 | 25 | 25 | 25 |
One Time Charges | 1300 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 6000 | 4700 | 4700 | 4700 | 4700 | 4700 |
Total Fees in 6 Years | 29500 in USD | in INR | 2330795 |
MBBS fees Structure in Kuban State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 2945 | 2945 | 2945 | 2945 | 2945 | 2945 |
Hostel Fees | 192 | 192 | 192 | 192 | 192 | 192 |
Medical Insurance + Medical Checkup | 126 | 126 | 126 | 126 | 126 | 126 |
Visa Extension | 25 | 25 | 25 | 25 | 25 | 25 |
One Time Charges | 1912 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 5200 | 3288 | 3288 | 3288 | 3288 | 3288 |
Total Fees in 6 Years | 21640 in USD | in INR | 1709776.4 |
MBBS fees Structure in Ulyanovsk State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 |
Hostel Fees | 800 | 800 | 800 | 800 | 800 | 800 |
Medical Insurance + Medical Checkup | 175 | 175 | 175 | 175 | 175 | 175 |
Visa Extension | 25 | 25 | 25 | 25 | 25 | 25 |
One Time Charges | 500 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 5200 | 4700 | 4700 | 4700 | 4700 | 4700 |
Total Fees in 6 Years | 28700 in USD | in INR | 2267587 |
MBBS fees Structure in Northern State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Hostel Fees | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Insurance + Medical Checkup | 96 | 96 | 96 | 96 | 96 | 96 |
Visa Extension | 27 | 27 | 27 | 27 | 27 | 27 |
One Time Charges | 77 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 6200 | 6123 | 6123 | 6123 | 6123 | 6123 |
Total Fees in 6 Years | 36815 in USD | in INR | 2908753.15 |
MBBS fees Structure in Orenburg State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 5700 | 5700 | 5700 | 5700 | 5700 | 5700 |
Hostel Fees | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Insurance + Medical Checkup | 96 | 96 | 96 | 96 | 96 | 96 |
Visa Extension | 27 | 27 | 27 | 27 | 27 | 27 |
One Time Charges | 77 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 5900 | 5823 | 5823 | 5823 | 5823 | 5823 |
Total Fees in 6 Years | 35015 in USD | in INR | 2766535.15 |
MBBS fees Structure in Altai State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 4030 | 4030 | 4030 | 4030 | 4030 | 4030 |
Hostel Fees | 642 | 642 | 642 | 642 | 642 | 642 |
Medical Insurance + Medical Checkup | 170 | 170 | 170 | 170 | 170 | 170 |
Visa Extension | 28 | 28 | 28 | 28 | 28 | 28 |
One Time Charges | 1130 | 230 | 230 | 230 | 230 | 230 |
Total Fees in US Dollars | 6000 | 5100 | 5100 | 5100 | 5100 | 5100 |
Total Fees in 6 Years | 31500 in USD | in INR | 2488815 |
MBBS fees Structure in Tembov State Medical University | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 3960 | 3960 | 3960 | 3960 | 3960 | 3960 |
Hostel Fee | Included | Included | Included | Included | Included | Included |
Medical Insurance + Medical Checkup | Included | Included | Included | Included | Included | Included |
Visa Ext. + Medical Checkup | Included | Included | Included | Included | Included | Included |
One Time Charges | 1640 | - | - | - | - | - |
Total Fees in US Dollars | 5600 | 3960 | 3960 | 3960 | 3960 | 3960 |
Total Fees in 6 Years | in USD | 25400 | in INR | 17,78,000 |
MBBS fees Structure in People Friendship University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 |
Hostel Fees | 1184 | 1184 | 1184 | 1184 | 1184 | 1184 |
Medical Insurance + Medical Checkup | 291 | 291 | 291 | 291 | 291 | 291 |
Visa Extension | 25 | 25 | 25 | 25 | 25 | 25 |
One Time Charges | 2000 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 13000 | 11000 | 11000 | 11000 | 11000 | 11000 |
Total Fees in 6 Years | 68000 in USD | in INR | 5372680 |
MBBS fees Structure in I.M. Sechenov First Moscow State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 9562 | 10041 | 10548 | 11082 | 11644 | 12233 |
Hostel Fees | 1184 | 1184 | 1184 | 1184 | 1184 | 1184 |
Medical Insurance + Medical Checkup | 281 | 281 | 281 | 281 | 281 | 281 |
Visa Extension | 35 | 35 | 35 | 35 | 35 | 35 |
One Time Charges | 1938 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 13000 | 11541 | 12048 | 12582 | 13144 | 13733 |
Total Fees in 6 Years | 76048 in USD | in INR | 6008552.48 |
MBBS fees Structure in Petrozavodsk State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 3082 | 3082 | 3082 | 3082 | 3082 | 3082 |
Hostel Fees | 205 | 205 | 205 | 205 | 205 | 205 |
Medical Insurance + Medical Checkup | 111 | 111 | 111 | 111 | 111 | 111 |
Visa Extension | 27 | 27 | 27 | 27 | 27 | 27 |
One Time Charges | 2075 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 5500 | 3425 | 3425 | 3425 | 3425 | 3425 |
Total Fees in 6 Years | 22625 in USD | in INR | 1787601.25 |
MBBS fees Structure in Pirogov Russian National Research Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 6301 | 6301 | 6301 | 6301 | 6301 | 6301 |
Hostel Fees | 282 | 282 | 282 | 282 | 282 | 282 |
Medical Insurance + Medical Checkup | 213 | 213 | 213 | 213 | 213 | 213 |
Visa Extension | 35 | 35 | 35 | 35 | 35 | 35 |
One Time Charges | 1769 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 8600 | 6831 | 6831 | 6831 | 6831 | 6831 |
Total Fees in 6 Years | 42755 in USD | in INR | 3378072.55 |
MBBS fees Structure in Volgograd State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 5900 | 5900 | 5900 | 5900 | 5900 | 5900 |
Hostel Fees | 493 | 493 | 493 | 493 | 493 | 493 |
Medical Insurance + Medical Checkup | 123 | 123 | 123 | 123 | 123 | 123 |
Visa Extension | 25 | 25 | 25 | 25 | 25 | 25 |
One Time Charges | 459 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 7000 | 6541 | 6541 | 6541 | 6541 | 6541 |
Total Fees in 6 Years | 39705 in USD | in INR | 3137092.05 |
MBBS fees Structure in Ural State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 3408 | 3408 | 3408 | 3408 | 3408 | 3408 |
Hostel Fees | 700 | 700 | 700 | 700 | 700 | 700 |
Medical Insurance + Medical Checkup | 172 | 172 | 172 | 172 | 172 | 172 |
Visa Extension | 25 | 25 | 25 | 25 | 25 | 25 |
One Time Charges | 795 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 5100 | 4305 | 4305 | 4305 | 4305 | 4305 |
Total Fees in 6 Years | 26625 in USD | in INR | 2103641.25 |
MBBS fees Structure in Samara State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Hostel Fees | 192 | 192 | 192 | 192 | 192 | 192 |
Medical Insurance + Medical Checkup | 125 | 125 | 125 | 125 | 125 | 125 |
Visa Extension | 25 | 25 | 25 | 25 | 25 | 25 |
One Time Charges | 1158 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 5500 | 4342 | 4342 | 4342 | 4342 | 4342 |
Total Fees in 6 Years | 27210 in USD | in INR | 2149862.1 |
MBBS fees Structure in Belgorod State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 |
Hostel Fees | 301 | 301 | 301 | 301 | 301 | 301 |
Medical Insurance + Medical Checkup | 123 | 123 | 123 | 123 | 123 | 123 |
Visa Extension | 25 | 25 | 25 | 25 | 25 | 25 |
One Time Charges | 651 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 6000 | 5349 | 5349 | 5349 | 5349 | 5349 |
Total Fees in 6 Years | 32745 in USD | in INR | 2587182.45 |
MBBS fees Structure in Mordovia State Medical University | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 2,90,000 | 2,90,000 | 2,90,000 | 2,90,000 | 2,90,000 | 2,90,000 |
Hostel Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Medical Insurance + Medical Checkup | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Visa Ext. + Medical Checkup | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
One Time Charges | 14,800 | - | - | - | - | - |
Total Fees in US Dollars | 3,66,800 | 3,52,000 | 3,52,000 | 3,52,000 | 3,52,000 | 3,52,000 |
Total Fees in 6 Years | in Roubles | 21,26,800 | in INR | 22,75,676 |
Tuition Fees also can be paid on half yearly / yearly basis as convenient to the parents.
Processing fee has to be paid in India itself and includes,
Indian Mess is available in most of the universities. Mess food usually costs around 6000-7000 INR per month and includes Breakfast, Lunch and Dinner.
We could assist in suggesting appropriate means of travel, but air ticket has to be individually borne by students. This helps them to choose form variety of flights and options.