How Much It Cost
Below is the fee structure for MBBS in Russia.This gives you an estimation of how much you have to spend. If you compare the fee to other international places and even many Indian private universities, you will find this to be cheaper. Add to it the fact that there are no informal ‘donations’ involved for admission procedure, and you can actually find it to be much better option.
Indian Mess is available in most of the universities. Mess food usually costs around 6000-7000₹ per month and includes Breakfast, Lunch and Dinner.
You can find affordable hostel or housing options near most of universities.
MBBS fees Structure in Crimea Federal University | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 3750 | 3750 | 3750 | 3750 | 3750 | 3750 |
Hostel Fee | 250 | 250 | 250 | 250 | 250 | 250 |
Medical Insurance | 100 | 100 | 100 | 100 | 100 | 100 |
Documents translation & Notary | 100 | 0 | 0 | 0 | 0 | 0 |
One Time Charges | 700 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 4900 | 4000 | 4000 | 4000 | 4000 | 4000 |
Total Fees in 6 Years | in USD | 24900 | in INR | 17,92,800 |
MBBS fees Structure in Kazan Federal University | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 5700 | 5700 | 5700 | 5700 | 5700 | 5700 |
Hostel Fee | 100 | 100 | 100 | 100 | 100 | 100 |
Medical Insurance | 100 | 100 | 100 | 100 | 100 | 100 |
Visa Ext. + Medical Checkup | 100 | 100 | 100 | 100 | 100 | 100 |
One Time Charges | 1000 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 7000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Total Fees in 6 Years | in USD | 37000 | in INR | 26,64,000 |
MBBS fees Structure in Kabardino-Balkarian State Medical University | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
Hostel Fee | 200 | 200 | 200 | 200 | 200 | 200 |
Medical Insurance | 50 | 50 | 50 | 50 | 50 | 50 |
Visa Ext. + Medical Checkup | 100 | 100 | 100 | 100 | 100 | 100 |
One Time Charges | 1500 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 4500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Total Fees in 6 Years | in USD | 19500 | in INR | 14,04,000 |
MBBS fees Structure in Ulyanovsk State Medical University | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 |
Hostel Fee | 700 | 700 | 700 | 700 | 700 | 700 |
Medical Insurance | 200 | 200 | 200 | 200 | 200 | 200 |
Visa Ext. + Medical Checkup | 200 | 200 | 200 | 200 | 200 | 200 |
One Time Charges | 500 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 5500 | 5000 | 5000 | 5000 | 5000 | 5000 |
Total Fees in 6 Years | in USD | 30500 | in INR | 21,96,000 |
MBBS fees Structure in Northern State Medical University | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Hostel Fee | Included | Included | Included | Included | Included | Included |
Medical Insurance | Included | Included | Included | Included | Included | Included |
Visa Ext. + Medical Checkup | Included | Included | Included | Included | Included | Included |
One Time Charges | NIL | - | - | - | - | - |
Total Fees in US Dollars | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Total Fees in 6 Years | in USD | 36000 | in INR | 25,92,000 |
MBBS fees Structure in Orenburg State Medical University | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
Hostel Fee | Included | Included | Included | Included | Included | Included |
Medical Insurance | Included | Included | Included | Included | Included | Included |
Visa Ext. + Medical Checkup | Included | Included | Included | Included | Included | Included |
One Time Charges | NIL | - | - | - | - | - |
Total Fees in US Dollars | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
Total Fees in 6 Years | in USD | 33000 | in INR | 23,76,000 |
MBBS fees Structure in Altai State Medical University | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 5100 | 5100 | 5100 | 5100 | 5100 | 5100 |
Hostel Fee | Included | Included | Included | Included | Included | Included |
Medical Insurance | Included | Included | Included | Included | Included | Included |
Visa Ext. + Medical Checkup | Included | Included | Included | Included | Included | Included |
One Time Charges | NIL | - | - | - | - | - |
Total Fees in US Dollars | 5100 | 5100 | 5100 | 5100 | 5100 | 5100 |
Total Fees in 6 Years | in USD | 33000 | in INR | 22,53,000 |
MBBS fees Structure in Tembov State Medical University | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 3960 | 3960 | 3960 | 3960 | 3960 | 3960 |
Hostel Fee | Included | Included | Included | Included | Included | Included |
Medical Insurance | Included | Included | Included | Included | Included | Included |
Visa Ext. + Medical Checkup | Included | Included | Included | Included | Included | Included |
One Time Charges | 1640 | - | - | - | - | - |
Total Fees in US Dollars | 5600 | 3960 | 3960 | 3960 | 3960 | 3960 |
Total Fees in 6 Years | in USD | 25400 | in INR | 17,78,000 |
MBBS fees Structure in People Friendship University | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 |
Hostel Fee | Included | Included | Included | Included | Included | Included |
Medical Insurance | Included | Included | Included | Included | Included | Included |
Visa Ext. + Medical Checkup | Included | Included | Included | Included | Included | Included |
One Time Charges | 500 | - | - | - | - | - |
Total Fees in US Dollars | 11000 | 10500 | 10500 | 10500 | 10500 | 10500 |
Total Fees in 6 Years | in USD | 63500 | in INR | 44,45,000 |
MBBS fees Structure in I.M. Sechenov First Moscow State Medical University | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 10700 | 10700 | 10700 | 10700 | 10700 | 10700 |
Hostel Fee | Included | Included | Included | Included | Included | Included |
Medical Insurance | Included | Included | Included | Included | Included | Included |
Visa Ext. + Medical Checkup | Included | Included | Included | Included | Included | Included |
One Time Charges | 2000 | - | - | - | - | - |
Total Fees in US Dollars | 11000 | 10500 | 10500 | 10500 | 10500 | 10500 |
Total Fees in 6 Years | in USD | 63500 | in INR | 44,45,000 |
MBBS fees Structure in Mordovia State Medical University | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 2,90,000 | 2,90,000 | 2,90,000 | 2,90,000 | 2,90,000 | 2,90,000 |
Hostel Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Medical Insurance | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Visa Ext. + Medical Checkup | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
One Time Charges | 14,800 | - | - | - | - | - |
Total Fees in US Dollars | 3,66,800 | 3,52,000 | 3,52,000 | 3,52,000 | 3,52,000 | 3,52,000 |
Total Fees in 6 Years | in Roubles | 21,26,800 | in INR | 22,75,676 |
Tuition Fees also can be paid on half yearly / yearly basis as convenient to the parents.
Processing fee has to be paid in India itself and includes,
Indian Mess is available in most of the universities. Mess food usually costs around 6000-7000 INR per month and includes Breakfast, Lunch and Dinner.
We could assist in suggesting appropriate means of travel, but air ticket has to be individually borne by students. This helps them to choose form variety of flights and options.