How Much It Cost
Below is the fee structure for MBBS in Russia.This gives you an estimation of how much you have to spend. If you compare the fee to other international places and even many Indian private universities, you will find this to be cheaper. Add to it the fact that there are no informal ‘donations’ involved for admission procedure, and you can actually find it to be much better option.
Indian Mess is available in most of the universities. Mess food usually costs around 6000-7000₹ per month and includes Breakfast, Lunch and Dinner.
You can find affordable hostel or housing options near most of universities.
MBBS fees Structure in Kazan Federal University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 468000 | 468000 | 468000 | 468000 | 468000 | 468000 |
Hostel Fees | 13000 | 13000 | 13000 | 13000 | 13000 | 13000 |
Medical Insurance + Medical Checkup | 10200 | 10200 | 10200 | 10200 | 10200 | 10200 |
Visa Extension | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Dactyloscopy | 9200 | 0 | 0 | 0 | 0 | 0 |
One Time Charges | 95850 | 0 | 0 | 0 | 0 | 0 |
Total Fees in Rubles | 598000 | 492950 | 492950 | 492950 | 492950 | 492950 |
Total Fees in 6 Years | 3062750 in Rubles | in INR | 245020000 |
MBBS fees Structure in Siberian State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 322400 | 322400 | 322400 | 322400 | 322400 | 322400 |
Hostel Fees | 72000 | 72000 | 72000 | 72000 | 72000 | 72000 |
Medical Insurance + Medical Checkup | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 |
Visa Extension | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Dactyloscopy | 9200 | 0 | 0 | 0 | 0 | 0 |
One Time Charges | 94650 | 0 | 0 | 0 | 0 | 0 |
Total Fees in Rubles | 530000 | 426150 | 426150 | 426150 | 426150 | 426150 |
Total Fees in 6 Years | 2660750 in Rubles | in INR | 212860000 |
MBBS fees Structure in Kazan State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 416000 | 416000 | 416000 | 416000 | 416000 | 416000 |
Hostel Fees | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 |
Medical Insurance + Medical Checkup | 8500 | 8500 | 8500 | 8500 | 8500 | 8500 |
Visa Extension | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Dactyloscopy | 9200 | 0 | 0 | 0 | 0 | 0 |
One Time Charges | 95000 | 0 | 0 | 0 | 0 | 0 |
Total Fees in Rubles | 548450 | 444250 | 444250 | 444250 | 444250 | 444250 |
Total Fees in 6 Years | 2769700 in Rubles | in INR | 221576000 |
MBBS fees Structure in Far Eastern Federal University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 390000 | 390000 | 390000 | 390000 | 390000 | 390000 |
Hostel Fees | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 |
Medical Insurance + Medical Checkup | 10200 | 10200 | 10200 | 10200 | 10200 | 10200 |
Visa Extension | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Dactyloscopy | 9200 | 0 | 0 | 0 | 0 | 0 |
One Time Charges | 95850 | 0 | 0 | 0 | 0 | 0 |
Total Fees in Rubles | 552000 | 446950 | 446950 | 446950 | 446950 | 446950 |
Total Fees in 6 Years | 2786750 in Rubles | in INR | 222940000 |
MBBS fees Structure in Kabardino-Balkarian State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 190000 | 190000 | 190000 | 190000 | 190000 | 190000 |
Hostel Fees | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 |
Medical Insurance + Medical Checkup | 8500 | 8500 | 8500 | 8500 | 8500 | 8500 |
Visa Extension | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Dactyloscopy | 9200 | 0 | 0 | 0 | 0 | 0 |
One Time Charges | 95550 | 0 | 0 | 0 | 0 | 0 |
Total Fees in Rubles | 314000 | 209250 | 209250 | 209250 | 209250 | 209250 |
Total Fees in 6 Years | 1360250 in Rubles | in INR | 108820000 |
MBBS fees Structure in Lobachevsky State Medical University 2021 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 280000 | 280000 | 280000 | 280000 | 280000 | 280000 |
Hostel Fees | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 |
Medical Insurance + Medical Checkup | 10200 | 10200 | 10200 | 10200 | 10200 | 10200 |
Visa Extension | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Dactyloscopy | 9200 | 0 | 0 | 0 | 0 | 0 |
One Time Charges | 95850 | 0 | 0 | 0 | 0 | 0 |
Total Fees in Rubles | 411000 | 305950 | 305950 | 305950 | 305950 | 305950 |
Total Fees in 6 Years | 1940750 in Rubles | in INR | 155260000 |
MBBS fees Structure in Kirov State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 210000 | 210000 | 210000 | 210000 | 210000 | 210000 |
Hostel Fees | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 |
Medical Insurance + Medical Checkup | 10200 | 10200 | 10200 | 10200 | 10200 | 10200 |
Visa Extension | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Dactyloscopy | 9200 | 0 | 0 | 0 | 0 | 0 |
One Time Charges | 95850 | 0 | 0 | 0 | 0 | 0 |
Total Fees in Rubles | 342000 | 236950 | 236950 | 236950 | 236950 | 236950 |
Total Fees in 6 Years | 1526750 in Rubles | in INR | 122140000 |
MBBS fees Structure in Volgograd State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 493000 | 493000 | 493000 | 493000 | 493000 | 493000 |
Hostel Fees | 64800 | 64800 | 64800 | 64800 | 64800 | 64800 |
Medical Insurance + Medical Checkup | 10200 | 10200 | 10200 | 10200 | 10200 | 10200 |
Visa Extension | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Dactyloscopy | 9200 | 0 | 0 | 0 | 0 | 0 |
One Time Charges | 95050 | 0 | 0 | 0 | 0 | 0 |
Total Fees in Rubles | 674000 | 569750 | 569750 | 569750 | 569750 | 569750 |
Total Fees in 6 Years | 3522750 in Rubles | in INR | 281820000 |
MBBS fees Structure in Ingush State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 190000 | 190000 | 190000 | 190000 | 190000 | 190000 |
Hostel Fees | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 |
Medical Insurance + Medical Checkup | 10200 | 10200 | 10200 | 10200 | 10200 | 10200 |
Visa Extension | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Dactyloscopy | 9200 | 0 | 0 | 0 | 0 | 0 |
One Time Charges | 95850 | 0 | 0 | 0 | 0 | 0 |
Total Fees in Rubles | 322000 | 216950 | 216950 | 216950 | 216950 | 216950 |
Total Fees in 6 Years | 1406750 in Rubles | in INR | 112540000 |
MBBS fees Structure in North Caucasian State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 |
Hostel Fees | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 |
Medical Insurance + Medical Checkup | 10200 | 10200 | 10200 | 10200 | 10200 | 10200 |
Visa Extension | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Dactyloscopy | 9200 | 0 | 0 | 0 | 0 | 0 |
One Time Charges | 95850 | 0 | 0 | 0 | 0 | 0 |
Total Fees in Rubles | 397000 | 291950 | 291950 | 291950 | 291950 | 291950 |
Total Fees in 6 Years | 1856750 in Rubles | in INR | 148540000 |
MBBS fees Structure in Bashkir State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 294000 | 294000 | 294000 | 294000 | 294000 | 294000 |
Hostel Fees | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 |
Medical Insurance + Medical Checkup | 10200 | 10200 | 10200 | 10200 | 10200 | 10200 |
Visa Extension | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Dactyloscopy | 12000 | 0 | 0 | 0 | 0 | 0 |
One Time Charges | 95050 | 0 | 0 | 0 | 0 | 0 |
Total Fees in Rubles | 427000 | 319950 | 319950 | 319950 | 319950 | 319950 |
Total Fees in 6 Years | 2026750 in Rubles | in INR | 162140000 |
MBBS fees Structure in North Ossetian State Medical University 2021 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 |
Hostel Fees | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 |
Medical Insurance + Medical Checkup | 10200 | 10200 | 10200 | 10200 | 10200 | 10200 |
Visa Extension | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Dactyloscopy | 9200 | 0 | 0 | 0 | 0 | 0 |
One Time Charges | 95850 | 0 | 0 | 0 | 0 | 0 |
Total Fees in Rubles | 427000 | 321950 | 321950 | 321950 | 321950 | 321950 |
Total Fees in 6 Years | 2036750 in Rubles | in INR | 162940000 |
MBBS fees Structure in Kemerovo State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 228000 | 228000 | 228000 | 228000 | 228000 | 228000 |
Hostel Fees | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Medical Insurance + Medical Checkup | 10200 | 10200 | 10200 | 10200 | 10200 | 10200 |
Visa Extension | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Dactyloscopy | 9200 | 0 | 0 | 0 | 0 | 0 |
One Time Charges | 95850 | 0 | 0 | 0 | 0 | 0 |
Total Fees in Rubles | 357000 | 251950 | 251950 | 251950 | 251950 | 251950 |
Total Fees in 6 Years | 1616750 in Rubles | in INR | 129340000 |
MBBS fees Structure in Kemerovo State University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 172000 | 172000 | 172000 | 172000 | 172000 | 172000 |
Hostel Fees | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 |
Medical Insurance + Medical Checkup | 10200 | 10200 | 10200 | 10200 | 10200 | 10200 |
Visa Extension | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Dactyloscopy | 9200 | 0 | 0 | 0 | 0 | 0 |
One Time Charges | 95850 | 0 | 0 | 0 | 0 | 0 |
Total Fees in Rubles | 298000 | 192950 | 192950 | 192950 | 192950 | 192950 |
Total Fees in 6 Years | 1262750 in Rubles | in INR | 101020000 |
MBBS fees Structure in Petrozavodsk State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 244000 | 244000 | 244000 | 244000 | 244000 | 244000 |
Hostel Fees | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 |
Medical Insurance + Medical Checkup | 10200 | 10200 | 10200 | 10200 | 10200 | 10200 |
Visa Extension | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Dactyloscopy | 9200 | 0 | 0 | 0 | 0 | 0 |
One Time Charges | 95850 | 0 | 0 | 0 | 0 | 0 |
Total Fees in Rubles | 376000 | 270950 | 270950 | 270950 | 270950 | 270950 |
Total Fees in 6 Years | 1730750 in Rubles | in INR | 138460000 |
MBBS fees Structure in Ryazan State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 312750 | 312750 | 312750 | 312750 | 312750 | 312750 |
Hostel Fees | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 |
Medical Insurance + Medical Checkup | 10200 | 10200 | 10200 | 10200 | 10200 | 10200 |
Visa Extension | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Dactyloscopy | 9200 | 0 | 0 | 0 | 0 | 0 |
One Time Charges | 95100 | 0 | 0 | 0 | 0 | 0 |
Total Fees in Rubles | 459000 | 354700 | 354700 | 354700 | 354700 | 354700 |
Total Fees in 6 Years | 2232500 in Rubles | in INR | 178600000 |
MBBS fees Structure in Crimea Federal University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 250000 | 300000 | 300000 | 300000 | 300000 | 300000 |
Hostel Fees | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 |
Medical Insurance + Medical Checkup | 8500 | 8500 | 8500 | 8500 | 8500 | 8500 |
Visa Extension | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Dactyloscopy | 9200 | 0 | 0 | 0 | 0 | 0 |
One Time Charges | 95550 | 0 | 0 | 0 | 0 | 0 |
Total Fees in Rubles | 374000 | 319250 | 319250 | 319250 | 319250 | 319250 |
Total Fees in 6 Years | 1970250 in Rubles | in INR | 157620000 |
MBBS fees Structure in Kuban State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 215000 | 215000 | 215000 | 215000 | 215000 | 215000 |
Hostel Fees | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 |
Medical Insurance + Medical Checkup | 10200 | 10200 | 10200 | 10200 | 10200 | 10200 |
Visa Extension | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Dactyloscopy | 9200 | 0 | 0 | 0 | 0 | 0 |
One Time Charges | 95850 | 0 | 0 | 0 | 0 | 0 |
Total Fees in Rubles | 346000 | 240950 | 240950 | 240950 | 240950 | 240950 |
Total Fees in 6 Years | 1550750 in Rubles | in INR | 124060000 |
MBBS fees Structure in Pirogov Russian National Research Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 6301 | 6301 | 6301 | 6301 | 6301 | 6301 |
Hostel Fees | 282 | 282 | 282 | 282 | 282 | 282 |
Medical Insurance + Medical Checkup | 213 | 213 | 213 | 213 | 213 | 213 |
Visa Extension | 35 | 35 | 35 | 35 | 35 | 35 |
One Time Charges | 1769 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 8600 | 6831 | 6831 | 6831 | 6831 | 6831 |
Total Fees in 6 Years | 42755 in USD | in INR | 3420400 |
MBBS fees Structure in Ural State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 3408 | 3408 | 3408 | 3408 | 3408 | 3408 |
Hostel Fees | 700 | 700 | 700 | 700 | 700 | 700 |
Medical Insurance + Medical Checkup | 172 | 172 | 172 | 172 | 172 | 172 |
Visa Extension | 25 | 25 | 25 | 25 | 25 | 25 |
One Time Charges | 795 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 5100 | 4305 | 4305 | 4305 | 4305 | 4305 |
Total Fees in 6 Years | 26625 in USD | in INR | 2130000 |
MBBS fees Structure in Samara State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Hostel Fees | 192 | 192 | 192 | 192 | 192 | 192 |
Medical Insurance + Medical Checkup | 125 | 125 | 125 | 125 | 125 | 125 |
Visa Extension | 25 | 25 | 25 | 25 | 25 | 25 |
One Time Charges | 1158 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 5500 | 4342 | 4342 | 4342 | 4342 | 4342 |
Total Fees in 6 Years | 27210 in USD | in INR | 2176800 |
MBBS fees Structure in Belgorod State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 |
Hostel Fees | 301 | 301 | 301 | 301 | 301 | 301 |
Medical Insurance + Medical Checkup | 123 | 123 | 123 | 123 | 123 | 123 |
Visa Extension | 25 | 25 | 25 | 25 | 25 | 25 |
One Time Charges | 651 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 6000 | 5349 | 5349 | 5349 | 5349 | 5349 |
Total Fees in 6 Years | 32745 in USD | in INR | 2619600 |
MBBS fees Structure in Ulyanovsk State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 |
Hostel Fees | 800 | 800 | 800 | 800 | 800 | 800 |
Medical Insurance + Medical Checkup | 175 | 175 | 175 | 175 | 175 | 175 |
Visa Extension | 25 | 25 | 25 | 25 | 25 | 25 |
One Time Charges | 500 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 5200 | 4700 | 4700 | 4700 | 4700 | 4700 |
Total Fees in 6 Years | 28700 in USD | in INR | 2296000 |
MBBS fees Structure in Northern State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Hostel Fees | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Insurance + Medical Checkup | 96 | 96 | 96 | 96 | 96 | 96 |
Visa Extension | 27 | 27 | 27 | 27 | 27 | 27 |
One Time Charges | 77 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 6200 | 6123 | 6123 | 6123 | 6123 | 6123 |
Total Fees in 6 Years | 36815 in USD | in INR | 2945200 |
MBBS fees Structure in Orenburg State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 5700 | 5700 | 5700 | 5700 | 5700 | 5700 |
Hostel Fees | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Insurance + Medical Checkup | 96 | 96 | 96 | 96 | 96 | 96 |
Visa Extension | 27 | 27 | 27 | 27 | 27 | 27 |
One Time Charges | 77 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 5900 | 5823 | 5823 | 5823 | 5823 | 5823 |
Total Fees in 6 Years | 35015 in USD | in INR | 2801200 |
MBBS fees Structure in Altai State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 4030 | 4030 | 4030 | 4030 | 4030 | 4030 |
Hostel Fees | 642 | 642 | 642 | 642 | 642 | 642 |
Medical Insurance + Medical Checkup | 170 | 170 | 170 | 170 | 170 | 170 |
Visa Extension | 28 | 28 | 28 | 28 | 28 | 28 |
One Time Charges | 1130 | 230 | 230 | 230 | 230 | 230 |
Total Fees in US Dollars | 6000 | 5100 | 5100 | 5100 | 5100 | 5100 |
Total Fees in 6 Years | 31500 in USD | in INR | 2520000 |
MBBS fees Structure in Tembov State Medical University | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 3960 | 3960 | 3960 | 3960 | 3960 | 3960 |
Hostel Fee | Included | Included | Included | Included | Included | Included |
Medical Insurance + Medical Checkup | Included | Included | Included | Included | Included | Included |
Visa Ext. + Medical Checkup | Included | Included | Included | Included | Included | Included |
One Time Charges | 1640 | - | - | - | - | - |
Total Fees in US Dollars | 5600 | 3960 | 3960 | 3960 | 3960 | 3960 |
Total Fees in 6 Years | in USD | 25400 | in INR | 17,78,000 |
MBBS fees Structure in People Friendship University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 |
Hostel Fees | 1184 | 1184 | 1184 | 1184 | 1184 | 1184 |
Medical Insurance + Medical Checkup | 291 | 291 | 291 | 291 | 291 | 291 |
Visa Extension | 25 | 25 | 25 | 25 | 25 | 25 |
One Time Charges | 2000 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 13000 | 11000 | 11000 | 11000 | 11000 | 11000 |
Total Fees in 6 Years | 68000 in USD | in INR | 5440000 |
MBBS fees Structure in I.M. Sechenov First Moscow State Medical University 2022 | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 9562 | 10041 | 10548 | 11082 | 11644 | 12233 |
Hostel Fees | 1184 | 1184 | 1184 | 1184 | 1184 | 1184 |
Medical Insurance + Medical Checkup | 281 | 281 | 281 | 281 | 281 | 281 |
Visa Extension | 35 | 35 | 35 | 35 | 35 | 35 |
One Time Charges | 1938 | 0 | 0 | 0 | 0 | 0 |
Total Fees in US Dollars | 13000 | 11541 | 12048 | 12582 | 13144 | 13733 |
Total Fees in 6 Years | 76048 in USD | in INR | 6083840 |
MBBS fees Structure in Mordovia State Medical University | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
Tuition Fee | 2,90,000 | 2,90,000 | 2,90,000 | 2,90,000 | 2,90,000 | 2,90,000 |
Hostel Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Medical Insurance + Medical Checkup | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Visa Ext. + Medical Checkup | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
One Time Charges | 14,800 | - | - | - | - | - |
Total Fees in US Dollars | 3,66,800 | 3,52,000 | 3,52,000 | 3,52,000 | 3,52,000 | 3,52,000 |
Total Fees in 6 Years | in Roubles | 21,26,800 | in INR | 22,75,676 |
Tuition Fees also can be paid on half yearly / yearly basis as convenient to the parents.
Processing fee has to be paid in India itself and includes,
Indian Mess is available in most of the universities. Mess food usually costs around 6000-7000 INR per month and includes Breakfast, Lunch and Dinner.
We could assist in suggesting appropriate means of travel, but air ticket has to be individually borne by students. This helps them to choose form variety of flights and options.